Fees
Home » Fees
Fees
aquaDucks offers a year-round swimming programme for students of all ages. Fees are charged on a monthly basis as follow (incl. GST)
The fees below are effective 1 January 2024.
aquaDucks venues:
AQUADUCKS VENUES | Weekday | Weekend |
Children (Pasir Panjang) | $39.24 per lesson | $54.50 per lesson |
Children (Queenstown) |
Before 3:30PM - $22.50 per lesson
3:30PM onwards - $37.50 per lesson |
$47.96 per lesson |
Children (Newton) | $37.50 per lesson | $45.00 per lesson |
Children (Normanton) | $35.00 per lesson | $43.60 per lesson |
Children (Mountbatten) | $37.50 per lesson | $50.00 per lesson |
aquaFit for Seniors (Queenstown) | $109.00 per month | - |
aquaFit for Seniors (Mountbatten) | $120 per month | - |
Helpers (Queenstown) | $109.00 per month | - |
Hollandse Club Fees:
Kindly contact hollandse@aquaducks.com.sg
Swiss Club Fees:
Kindly contact swiss@aquaducks.com.sg
Fees
aquaDucks offers a year-round swimming programme for students of all ages. Fees are charged on a monthly basis as follow (incl. GST)
The fees below are effective 1 January 2025.
aquaDucks venues:
Per lesson incl. GST | ||
---|---|---|
Trial (all venues) | $ 41.42 | |
Queenstown | ||
Weekdays (before 3:30pm) | $24.53 | |
Weekdays (3:30pm onwards) | $38.15 | |
Weekends | $49.05 | |
aquaFit for Seniors | $30.52 | |
Helpers | $30.52 | |
Normanton | ||
Weekdays | $35.97 | |
Weekends | $44.69 | |
Mountbatten | ||
Weekdays | $39.24 | |
Weekends | $54.50 | |
Pasir Panjang | ||
Weekdays | $39.24 | |
Weekends | $54.50 | |
aquaFit for Seniors | $38.15 | |
Private lessons (one to one) |
Off-peak timings only. Subject to availability |
|
30 mins | $98.10 | |
45 mins | $147.15 | |
60 mins | $196.20 | |
Private lessons (two to one) | ||
30 mins | $130.80 | |
45 mins | $196.20 | |
60 mins | $261.60 |
Hollandse Club Fees:
Kindly contact hollandse@aquaducks.com.sg
Swiss Club Fees:
Kindly contact swiss@aquaducks.com.sg